Compare
EJAD vs. Planning Center
A suite of separate products (People, Giving, Check-Ins, Services, Groups, Registrations) sold and priced individually. Here's how the two platforms line up on pricing and the modules churches ask about most.
| EJAD | Planning Center | |
|---|---|---|
| Pricing model | One flat formula — base + per member | Separate products, each billed individually |
| All modules included | Yes — all 11 modules, every plan | No — People, Giving, Check-Ins, Services & Groups are separate paid products |
| Per-member pricing | $45/mo base (up to 250 members) + $0.18/member after | Tiered add-ons — priced per product, by record count |
| Setup fee | $0 — plus free data migration | None advertised, but stacking products raises effective cost |
| Check-in | Included — offline kiosk + kids pickup codes | Sold as a separate product (Check-Ins) |
| Giving | Included — Stripe Connect, pledges, statements | Sold as a separate product (Giving) |
| Workflows | Included — automation triggers + my-tasks | Available inside People on qualifying tiers |
| Public portal | Included — member self-service portal | Varies by product |
| Support | Email included; priority support available | Email; phone/chat on higher tiers |
Trademarks belong to their respective owners; Planning Center is not affiliated with EJAD. This comparison is based on publicly available information as of 2026 and is provided for general guidance only — pricing, features, and policies change often, so please verify current details directly with Planning Center before deciding.
See it yourself
Run the numbers for your church.
The calculator uses the same formula as this table — plug in your real member count and campus count to see your exact monthly price.
Migrate your church
in an afternoon.
60 days free. We do the data migration. Cancel anytime, refund the rest.